Products
Rubber Pipe Couplings
Rubber Pipe Couplings
Flexible Rubber Pipe Couplings
Raccords pour tuyaux flexibles en caoutchouc
– LynCar’s TRUEFLEX couplings
– connects cast iron, plastic, steel, copper and tubular piping
– manufactured to ASTM 1173 and CSA B602 standards
– no glue, welding or soldering
– compensate for misaligned pipe
– tight seal every time
– Raccords TRUEFLEX de LynCar
– Se connecte des tuyaux en fer coulé, acier, cuivre et tubulaires
– fabriqués selon les normes ASTM 1173 et CSA B602
– pas de colle, soudage ou brasage
– compense pour les tuyaux mal alignés
– toujours un joint étanche
| CI = Cast Iron Pipe / tuyau en fonte | Pl = plastic pipe / tuyau en plastique | Clay = clay pipe / tuyau en argile |
|---|
| Part# | Description | Application | Carton Qty / Carton quantité |
|---|---|---|---|
| FC1250 | 1-1/4″ / 1-1/4 po | 1-1/4″ CI, PL x 1-1/4″ CI, PL | 100 |
| FC1514 | 1-1/2″ x 1-1/4″ / 1-1/2 po x 1-1/4 po | 1-1/2″ CI, PL x 1-1/4″ CI, PL | 100 |
| FC1515 | 1-1/2″ / 1-1/2 po | 1-1/2″ CI, PL x 1-1/2″ CI, PL | 100 |
| FC2000 | 2″ / 2 po | 2″ CI, PL x 2″ CI, PL | 100 |
| FC2150 | 2″ x 1-1/2″ / 2 po x 1-1/2 po | 2″ CI, PL x 1-1/2″ CI, PL | 100 |
| FC3000 | 3″ / 3 po | 3″ CI, PL x 3″ CI, PL | 80 |
| FC3020 | 3″ x 2″ / 3 po x 2 po | 3″ CI, PL x 2″ CI, PL | 80 |
| FC3150 | 3″ x 1-1/2″ / 3 po x 1-1/2 po | 3″ CI, PL x 1-1/2″ CI, PL | 80 |
| FC4000 | 4″ / 4 po | 4″ CI, PL x 4″ CI, PL | 60 |
| FC4015 | 4″ x 1-1/2″ / 4 po x 1-1/2 po | 4″ CI, PL x 1-1/2″ CI, PL | 60 |
| FC4020 | 4″ x 2″ / 4 po x 2 po | 4″ CI, PL x 2″ CI, PL | 60 |
| FC4030 | 4″ x 3″ / 4 po x 3 po | 4″ CI, PL x 3″ CI, PL | 60 |
| FC5000 | 5″ / 5 po | 4″ CLAY x 4″ CLAY | 30 |
| FC5030 | 5″ x 3″ / 5 po x 3 po | 4″ CLAY x 3″ CI, PL | 30 |
| FC5040 | 5″ x 4″ / 5 po x 4 po | 4″ CLAY x 4″ CI, PL | 30 |
| FC6000 | 6″ / 6 po | 6″ CI, PL x 6″ CI, PL | 20 |
| FC6030 | 6″ x 3″ / 6 po x 3 po | 6″ CI, PL x 3″ CI, PL | 20 |
| FC6040 | 6″ x 4″ / 6 po x 4 po | 6″ CI, PL x 4″ CI, PL | 20 |
| FC6050 | 6″ x 5″ / 6 po x 5 po | 6″ CI, PL x 4″ CLAY | 20 |
| FC8000 | 8″ / 8 po | 8″ CI, PL x 8″ CI, PL | 10 |
| FC8040 | 8″ x 4″ / 8 po x 4 po | 8″ CI, PL x 4″ CI, PL | 10 |
| FC8060 | 8″ x 6″ / 8 po x 6 po | 8″ CI, PL x 6″ CI, PL | 10 |
Additional Files / Fichiers supplémentaires
Click on the buttons inside the tabbed menu: