Products
Transition Couplings
Transition Couplings
Proseal Transition Couplings
Raccords de transition Proseal
– LynCar’s proseal transition couplings
– creates rigid pipe connections
– connects cast iron, plastic, steel, copper and tubular
– each clamp is marked with size and use
– meets ASTM C1460-2008 and CSA B602-05
– accouplements de transition Proseal de LynCar
– crée des connexions de tuyaux rigides
– connecte des tuyaux en fer coulé, plastique, acier, cuivre et tuyaux tubulaires
– sur chaque collier sont marquées la taille et l’utilisation
– respecte les normes ASTM C1460-2008 et CSA B602-05
| Cast iron, plastic or steel to tubular / Fonte, plastique, acier au tubulaire |
|---|
| Part# | Description |
|---|---|
| PC02150 | 1-1/2″ CI, PL. or ST. to 1-1/2″ tubular |
| PC02215 | 2″ CI, PL. or ST. to 1-1/2″ tubular |
| PC02155 | 1-1/2″ tubular to 1-1/2″ tubular |
| Copper To Tubular / Cuivre au tubulaire | |
| PC10150 | 1-1/2″ copper to 1-1/2″ tubular |
| PC10215 | 2″ copper to 1-1/2″ tubular |
| Cast iron, plastic steel or steel to copper / Fonte, amalgame plasti-métallique, acier au tubulaire | |
| PC011125 | 1-1/2″ CI, PL. or ST. to 1-1/4″ copper or 1″ PL. |
| PC01150 | 1-1/2″ CI, PL. or ST. to 1-1/2″ copper or 1 1/4″ PL. |
| PC012125 | 2″ CI, PL. or ST. to 1-1/4″ copper or 1″ PL. |
| PC0122 | 2″ CI, PL. or ST. to 2″ copper |
| PC01215 | 2″ CI or ST to 1 1/2″ Copper |
| PC01315 | 3″ CI to 1-1/2″ copper or 1-1/4″ PL. |
| PC0132 | 3″ CI to 2″ copper |
| PC0133 | 3″ CI to 3″ copper |
| PC0143 | 4″ CI to 3″ copper |
| PC0144 | 4″ CI to 4″ copper |
| Cast iron to plastic steel or extra heavy cast iron / Fonte au amalgame plastique-métallique ou fer coulé extra lourd | |
| PC00150 | 1-1/2″ CI, PL. or ST. to 1-1/2″ CI, PL. or ST. |
| PC0022 | 2″ CI, PL. or ST. to 2″ CI, PL. or ST. |
| PC00215 | 2″ CI, PL. or ST. to 1-1/2″ CI, PL. or ST. |
| PC0033 | 3″ CI to 3″ PL, ST, or XH CI. |
| PC0043 | 4″ CI to 3″ PL, ST, or XH CI. |
| PC0044 | 4″ CI to 4″ PL, ST, or XH CI. |
| Cast iron to cast iron, plastic or steel / Fonte au fer Fonte, plastique ou acier | |
| PC04320 | 3″ CI to 2″ CI, PL or ST |
| PC04420 | 4” CI to 2” CI, PL or ST |
| PC04430 | 4″ CI to 3″ CI |
| Copper to copper / Cuivre au cuivre | |
| PC03150 | 1-1/2″ copper to 1-1/2″ copper or 1-1/4″ PL. |
| PC0322 | 2″ copper to 2″ copper |
| PC03215 | 2″ copper to 1-1/2″ copper or 1-1/4″ PL. |
| PC0333 | 3″ copper to 3″ copper |
Additional Files / Fichiers supplémentaires
Click on the buttons inside the tabbed menu: